Littleton’s Coin Holder Guide
Easily find the right holders for your coins
Now it's so easy to find the right coin holders for your collection! Below is a list of many U.S. and World coin types with their respective sizes.
Dollars
Type | Issue Dates | Size |
American Eagle Silver Dollar | 1986-date | 40mm |
Presidential Dollar | 2007-date | 26mm |
Sacagawea Dollar | 2000-date | 26mm |
Susan B. Anthony Dollar | 1979-1981, 1999 | 26mm |
Eisenhower Dollar | 1971-1978 | 38mm |
Peace Dollar | 1921-1935 | 38mm |
Morgan Dollar | 1878-1904, 1921 | 38mm |
Trade Dollar | 1873-1885 | 38mm |
Liberty Seated Dollar | 1840-1873 | 39-40mm |
Half Dollars
Type | Issue Dates | Size |
Kennedy Half Dollar | 1964-date | 30mm |
Franklin Half Dollar | 1948-1963 | 30mm |
Liberty Walking Half Dollar | 1916-1947 | 30mm |
Barber Half Dollar | 1892-1915 | 30mm |
Liberty Seated Half Dollar | 1839-1891 | 30mm |
Capped Bust Half Dollar, Small Size | 1836-1839 | 30mm |
Capped Bust Half Dollar, Large Size | 1807-1836 | 32mm |
Draped Bust Half Dollar | 1796-1807 | 32mm |
Flowing Hair Half Dollar | 1794-1795 | 32mm |
Quarters
Type | Issue Dates | Size |
National Park Quarters | 2010-date | 24mm |
District of Columbia & Territories Quarters | 2009 | 24mm |
Statehood Quarters | 1999-2008 | 24mm |
Washington Quarter | 1932-1998 | 24mm |
Standing Liberty Quarter | 1916-1930 | 24mm |
Barber Quarter | 1892-1916 | 24mm |
Liberty Seated Quarter | 1838-1891 | 24mm |
Capped Bust Quarter, Small Size | 1831-1838 | 24mm |
Capped Bust Quarter, Large Size | 1815-1828 | 27mm |
Draped Bust Quarter | 1796-1807 | 27mm |
Dimes
Type | Issue Dates | Size |
Roosevelt Dime | 1946-date | 18mm |
Mercury Dime | 1916-1945 | 18mm |
Barber Dime | 1892-1916 | 18mm |
Liberty Seated Dime | 1837-1891 | 18mm |
Capped Bust Dime | 1809-1837 | 19mm |
Draped Bust Dime | 1796-1807 | 19mm |
Nickels
Type | Issue Dates | Size |
Jefferson Nickel | 2007-date | 21mm |
Westward Journey Nickel | 2004-2006 | 21mm |
Jefferson Nickel | 1938-2003 | 21mm |
Buffalo Nickel | 1913-1938 | 21mm |
Liberty Head Nickel | 1883-1912 | 21mm |
Shield Nickel | 1866-1883 | 20mm |
Small Cents
Type | Issue Dates | Size |
Lincoln Shield Cent | 2010-date | 19mm |
Lincoln Bicentennial Cent | 2009 | 19mm |
Lincoln Memorial Cent | 1959-2008 | 19mm |
Lincoln Wheat Cent | 1909-1958 | 19mm |
Indian Head Cent | 1859-1909 | 19mm |
Flying Eagle Cent | 1856-1858 | 19mm |
Large Cents
Type | Issue Dates | Size |
Braided Hair Cent | 1839-1857 | 27mm |
Matron Head Cent | 1816-1839 | 28-29mm |
Classic Head Cent | 1808-1814 | 29mm |
Draped Bust Cent | 1796-1807 | 29mm |
Flowing Hair Cent (Liberty Cap) | 1793-1796 | 29mm |
Flowing Hair Cent (Wreath Reverse) | 1793 | 26-28mm |
Flowing Hair Cent (Chain Reverse) | 1793 | 26-27mm |
Obsolete U.S. Coinage
Type | Issue Dates | Size |
Twenty Cent | 1875-1878 | 22mm |
Liberty Seated Half Dime | 1837-1873 | 15mm |
Capped Bust Half Dime | 1829-1837 | 15mm |
Draped Bust Half Dime | 1796-1805 | 16mm |
Flowing Hair Half Dime | 1794-1795 | 16mm |
Nickel Three Cent | 1865-1889 | 18mm |
Silver Three Cent | 1851-1873 | 14mm |
Two Cent | 1864-1873 | 23mm |
Coronet Half Cent | 1840-1857 | 23mm |
Classic Head Half Cent | 1809-1836 | 23mm |
Draped Bust Half Cent | 1800-1808 | 23mm |
Liberty Cap Half Cent, Right | 1794-1797 | 23mm |
Liberty Cap Half Cent, Left | 1793 | 22mm |
United States Gold
Type | Issue Dates | Size |
$1 Liberty Head (Type 1) | 1849-1854 | 13mm |
$1 Indian Princess Head (Types 2 & 3) | 1854-1889 | 15mm |
$2½ Capped Bust | 1796-1808 | 20mm |
$2½ Capped Head, Classic Head, Liberty Head, & Indian Head Quarter Eagle | 1821-1929 | 18mm |
$2½ Commemoratives | 1926-date | 18mm |
$3 Indian Princess Head | 1854-1889 | 20mm |
$4 Stella | 1879-1880 | 22mm |
$5 Capped Bust, Capped Head (Large Diameter) Half Eagle | 1795-1829 | 25mm |
$5 Capped Head (Reduced Diameter) Half Eagle | 1829-1834 | 23mm |
$5 Classic Head Half Eagle | 1834-1838 | 22mm |
$5 Liberty Head & Indian Head Half Eagle | 1839-1929 | 21mm |
$10 Capped Bust Eagle | 1795-1804 | 33mm |
$10 Liberty Head & Indian Head Eagle | 1838-1933 | 27mm |
$20 Double Eagle | 1849-1933 | 34mm |
$50 Commemorative | 1915 | 40mm |
Modern Commemoratives
Type | Issue Dates | Size |
Half Dollar | 1982-date | 30mm |
Dollar | 1982-date | 38mm |
$5 Gold | 1982-date | 22mm |
$10 Gold | 1982-date | 27mm |
American Eagle Gold & Platinum
Type | Issue Dates | Size |
1⁄10 Ounce | 1986-date | 16mm |
¼ Ounce | 1986-date | 22mm |
½ Ounce | 1986-date | 27mm |
1 Ounce | 1986-date | 32mm |